Processing Texts
Profile extrusion
PREPROCESSING
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 4-6 h
Processing moisture content = <0.05 %
PROCESSING
Melt temperature optimum = 285°C
Melt temperature range = 280-290°C
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 4-6 h
Processing moisture content = <0.05 %
PROCESSING
Melt temperature optimum = 285°C
Melt temperature range = 280-290°C
| Rheological properties | dry / cond | Unit | Test Standard | |
| Viscosity number | 350 / * | cm³/g | ISO 307, 1157, 1628 | |
| Moulding shrinkage, parallel | 1.6 / * | % | ISO 294-4, 2577 |
| Mechanical properties | dry / cond | Unit | Test Standard | |
| Tensile Modulus | 3000 / 1200 | MPa | ISO 527-1/-2 | |
| Yield stress | 84 / 55 | MPa | ISO 527-1/-2 | |
| Yield strain | 4.4 / 30 | % | ISO 527-1/-2 | |
| Nominal strain at break | >50 / >50 | % | ISO 527-1/-2 | |
| Charpy impact strength, 23°C | N / - | kJ/m² | ISO 179/1eU | |
| Charpy notched impact strength | ISO 179/1eA | |||
| 23°C | 7 / 40 | kJ/m² | ||
| -30°C | 6 / 4 | kJ/m² |
| Thermal properties | dry / cond | Unit | Test Standard | |
| Melting temperature, 10°C/min | 263 / * | °C | ISO 11357-1/-3 | |
| Temp. of deflection under load | ISO 75-1/-2 | |||
| 1.8 MPa | 74 / * | °C | ||
| 0.45 MPa | 205 / * | °C | ||
| Coeff. of linear therm. expansion, parallel | 100 / * | E-6/K | ISO 11359-1/-2 | |
| Coeff. of linear therm. expansion, normal | 100 / * | E-6/K | ISO 11359-1/-2 |
| Electrical properties | dry / cond | Unit | Test Standard | |
| Relative permittivity, 100Hz | 3.9 / - | - | IEC 60250 | |
| Volume resistivity | 1E11 / - | Ohm*m | IEC 60093 |
| Other properties | dry / cond | Unit | Test Standard | |
| Humidity absorption, 2mm | 2.7 / * | % | Sim. to ISO 62 | |
| Water absorption, 2mm | 8.5 / * | % | Sim. to ISO 62 | |
| Density | 1140 / - | kg/m³ | ISO 1183 |
| VDA Properties | Value | Unit | Test Standard | |
| Burning rate, Thickness 1 mm | 0[1] | mm/min | ISO 3795 (FMVSS 302) |




簡繁切換