Processing Texts
Injection molding
PREPROCESSING
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
Mould temperature optimum = 50°C
Mould temperature range = 50-90°C
Maximum Screw tangential Speed : 0.3 m/s
Flow front speed : 150 mm/s
Hold pressure optimum : 85 MPa
Hold pressure range : 50-100 MPa
Back pressure : low
Hold pressure time : 4 s/mm
Maximum hold-up time : 10 min
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
Mould temperature optimum = 50°C
Mould temperature range = 50-90°C
Maximum Screw tangential Speed : 0.3 m/s
Flow front speed : 150 mm/s
Hold pressure optimum : 85 MPa
Hold pressure range : 50-100 MPa
Back pressure : low
Hold pressure time : 4 s/mm
Maximum hold-up time : 10 min
Profile extrusion
PREPROCESSING
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
| Rheological properties | dry / cond | Unit | Test Standard | |
| Viscosity number | 150 / * | cm³/g | ISO 307, 1157, 1628 | |
| Moulding shrinkage, parallel | 1.5 / * | % | ISO 294-4, 2577 | |
| Moulding shrinkage, normal | 1.5 / * | % | ISO 294-4, 2577 |
| Mechanical properties | dry / cond | Unit | Test Standard | |
| Tensile Modulus | 2200 / 1100 | MPa | ISO 527-1/-2 | |
| Yield stress | 61 / 43 | MPa | ISO 527-1/-2 | |
| Yield strain | 6 / 26 | % | ISO 527-1/-2 | |
| Nominal strain at break | 35 / >50 | % | ISO 527-1/-2 | |
| Tensile creep modulus | ISO 899-1 | |||
| 1h | * / 950 | MPa | ||
| 1000h | * / 840 | MPa | ||
| Charpy impact strength | ISO 179/1eU | |||
| 23°C | N / N | kJ/m² | ||
| -30°C | N / N | kJ/m² | ||
| Charpy notched impact strength | ISO 179/1eA | |||
| 23°C | 15 / 25 | kJ/m² | ||
| -30°C | 15 / 8 | kJ/m² |
| Thermal properties | dry / cond | Unit | Test Standard | |
| Melting temperature, 10°C/min | 263 / * | °C | ISO 11357-1/-3 | |
| Temp. of deflection under load | ISO 75-1/-2 | |||
| 1.8 MPa | 66 / * | °C | ||
| 0.45 MPa | 155 / * | °C | ||
| Vicat softening temperature, 50°C/h, 50N | 210 / * | °C | ISO 306 | |
| Coeff. of linear therm. expansion, parallel | 132 / * | E-6/K | ISO 11359-1/-2 | |
| Coeff. of linear therm. expansion, normal | 132 / * | E-6/K | ISO 11359-1/-2 | |
| Thermal conductivity of melt | 0.16 | W/(m K) | - | |
| Spec. heat capacity of melt | 2600 | J/(kg K) | - |
| Flammability | dry / cond | Unit | Test Standard | |
| Burning Behav. at 1.5mm nom. thickn. | HB / * | class | IEC 60695-11-10 | |
| Thickness tested | 1.5 / * | mm | IEC 60695-11-10 | |
| Burning Behav. at thickness h | HB / * | class | IEC 60695-11-10 | |
| Thickness tested | 0.8 / * | mm | IEC 60695-11-10 | |
| Oxygen index | 19 / * | % | ISO 4589-1/-2 |
| Electrical properties | dry / cond | Unit | Test Standard | |
| Relative permittivity | IEC 60250 | |||
| 100Hz | 3.2 / 7 | - | ||
| 1MHz | 2.9 / 3.7 | - | ||
| Dissipation factor | IEC 60250 | |||
| 100Hz | 200 / 1500 | E-4 | ||
| 1MHz | 200 / 500 | E-4 | ||
| Volume resistivity | >1E13 / 1E11 | Ohm*m | IEC 60093 | |
| Surface resistivity | * / 1E15 | Ohm | IEC 60093 | |
| Electric strength | 34 / - | kV/mm | IEC 60243-1 | |
| Comparative tracking index | 600 / - | - | IEC 60112 |
| Other properties | dry / cond | Unit | Test Standard | |
| Humidity absorption, 2mm | 2.2 / * | % | Sim. to ISO 62 | |
| Water absorption, 2mm | 7 / * | % | Sim. to ISO 62 | |
| Density | 1090 / - | kg/m³ | ISO 1183 | |
| Density of melt | 950 | kg/m³ | - |
| Film Properties | dry / cond | Unit | Test Standard | |
| Strain at yield, parallel | 6 / * | % | ISO 527-3 |




簡(jiǎn)繁切換