| Compare | Contact Us | |
| NORYL GTX? Resin | ||
| Grades |
De |
|
| GTX4610 |
PPE+PA, Glass, Datasheet Product Data: Auto Data: |
|
| GTX673 |
PPE+PA, Conductive, Datasheet Product Data: Auto Data: |
|
| GTX678 |
PPE+PA, Flame Retardant, Conductive, Heat Stabilized, Impact Modified, Nonhalogenated, Datasheet Product Data: Auto Data: |
|
| GTX8730 |
PPE+PA, Glass, Conductive, Datasheet Product Data: Auto Data: |
|
| GTX902D |
NORYL GTX902D is a GTX902E with smaller shaped pellets. Datasheet Product Data: Auto Data: |
|
| GTX975 |
18% mineral filled conductive NORYL GTX. Datasheet Product Data: Auto Data: |
|
| GTX989 |
PPE+PA, Conductive, High Impact, Datasheet Product Data: Auto Data: Auto Specification |
|
| NX0031 |
PPE+PA, conductive with high impact Datasheet Product Data: Auto Data: |
|
NORYL GTX ? Resin GTX902D |
SI | | British | | Metric | Americas: COMMERCIAL |
| NORYL GTX GTX902D Resin is a blend of PPE/Polyamide 66. The material offers a unique pellet size compared to traditional NORYL GTX Resin. The material can be injection molded. |
|
Property |
| TYPICAL PROPERTIES (1) | ||||
| MECHANICAL | Value | Unit | Standard | |
| Tensile Stress, yield, 50 mm/min | 60 | MPa | ISO 527 | |
| Tensile Stress, break, 50 mm/min | 55 | MPa | ISO 527 | |
| Tensile Strain, yield, 50 mm/min | 8 | % | ISO 527 | |
| Tensile Strain, break, 50 mm/min | 30 | % | ISO 527 | |
| Tensile Modulus, 1 mm/min | 2200 | MPa | ISO 527 | |
| Flexural Stress, yield, 2 mm/min | 80 | MPa | ISO 178 | |
| Flexural Modulus, 2 mm/min | 2100 | MPa | ISO 178 | |
| IMPACT | Value | Unit | Standard | |
| Izod Impact, notched 80*10*4 +23°C | 10 | kJ/m2 | ISO 180/1A | |
| Izod Impact, notched 80*10*4 -30°C | 7 | kJ/m2 | ISO 180/1A | |
| Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 8 | kJ/m2 | ISO 179/1eA | |
| THERMAL | Value | Unit | Standard | |
| Vicat Softening Temp, Rate B/50 | 160 | °C | ISO 306 | |
| Vicat Softening Temp, Rate B/120 | 162 | °C | ISO 306 | |
| PHYSICAL | Value | Unit | Standard | |
| Density | 1.1 | g/cm3 | ISO 1183 | |
| Water Absorption, (23°C/sat) | 3.5 | % | ISO 62 | |
| Moisture Absorption (23°C / 50% RH) | 1.1 | % | ISO 62 | |
| Source GMD, last updated:2009/09/16 |
|
Processing |
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 100 - 120 | °C |
| Drying Time | 2 - 3 | hrs |
| Maximum Moisture Content | 0.07 | % |
| Melt Temperature | 280 - 310 | °C |
| Nozzle Temperature | 270 - 300 | °C |
| Front - Zone 3 Temperature | 280 - 300 | °C |
| Middle - Zone 2 Temperature | 270 - 290 | °C |
| Rear - Zone 1 Temperature | 260 - 280 | °C |
| Hopper Temperature | 60 - 80 | °C |
| Mold Temperature | 80 - 120 | °C |










簡繁切換